Rankings
QS (Quacquarelli Symonds) World University Rankings | YNU | |
---|---|---|
QS World University Rankings (2024) | 951-1000 | |
QS Graduate Employability Rankings (2022) | 301-500 | |
2023 by Subject | Engineering-Mechanical (Mechanical, Aeronautical & Manufacturing Engineering) |
451-500 |
Engineering-Electrical and Electronic | 451-500 | |
Physics & Astronomy | 501-550 | |
QS Asia University Rankings (2023) | 196 |
Source:TOP UNIVERSITIES
THE (Times Higher Education) World University Rankings | YNU |
---|---|
THE World University Rankings (2023) | 1201-1500 |
2023 by Subject Engineering and Technology | 801-1000 |
THE Asia University Rankings (2022) | 401-500 |
THE Japan University Rankings (2023) | 28 |
Impact Rankings(2023) SDG6: Clean Water and Sanitation | 101-200 |
Impact Rankings(2023) SDG14:LIFE BELOW WATAR | 101-200 |
Impact Rankings(2023) SDG15: Life on Land | 97 |
Source:Times Higher Education
THE Impact Rankings
(Research Promote Division)