- YNU
- Research
- Research Topics
- Research Funds
Research Funds
Grants-in-Aid for Scientific Research (KAKENHI) (FY2022)
Research categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Grant-in-Aid for Scientific Research on Innovative Areas | 3 | 59,020 |
Grant-in-Aid for Transformative Research Areas (A) | 3 | 15,340 |
Grant-in-Aid for Transformative Research Areas (B) | 3 | 34,320 |
Grant-in-Aid for Scientific Research (S) | 4 | 155,740 |
Grant-in-Aid for Scientific Research (A) | 15 | 180,700 |
Grant-in-Aid for Scientific Research (B) | 72 | 322,920 |
Grant-in-Aid for Scientific Research (C) | 137 | 170,415 |
Grant-in-Aid for Challenging Research (Pioneering) | 6 | 54,600 |
Grant-in-Aid for Challenging Research (Exploratory) | 16 | 43,810 |
Grant-in-Aid for Research Activity start-up | 11 | 14,560 |
Grant-in-Aid for Early-Career Scientists | 32 | 38,142 |
Grant-in-Aid for JSPS Research Fellow | 34 | 31,980 |
Fund for the Promotion of Joint International Research ( Fostering Joint International Research (A) ) | 1 | 8,060 |
Fund for the Promotion of Joint International Research ( Fostering Joint International Research (B) ) | 2 | 8,580 |
Total | 339 | 1,138,187 |
External Funds (FY2022)
Categories | Number of Projects | Amount of Money (Unit: thousand yen) |
---|---|---|
Joint Research Programs | 211 | 659,716 |
Contracted Research Programs | 98 | 1,960,969 |
Donations | 921 | 394,257 |
Total | 1,230 | 3,014,942 |