- YNU
- Student Life
- Academic Calendar and Timetable
- Academic Calendar (2024-2025)
Academic Calendar (2024-2025)
2024-2025
April | Spring Break | April 1 (Mon) – 7 (Sun) |
---|---|---|
TOEFL ITP (Placement Test) | April 3 (Wed) New Students Only | |
Entrance Ceremony | April 4 (Thu) | |
Beginning of Spring Semester | April 8 (Mon) *1 | |
Spring First Half (First Term) | April 8 (Mon) – June 7 (Fri) | |
No Classes Day | April 30 (Tue) – May 2 (Thu) | |
May | Classes Held on Public Holiday | May 6 (Mon, Children’s Day (Substitute Day)) |
Supplementary Lectures | May 13 (Mon) – 17 (Fri) *2 | “Seiryosai” (University Festival) | May 18 (Sat) – 19 (Sun) (May 18 includes preparation for the Festival) |
June | Spring (First Term) Examinations | June 3 (Mon) – June 7 (Fri) *3 *4 |
University Foundation Day | June 1 (Sat) | |
Spring Second Half (Second Term) | June 10 (Mon) - August 5 (Mon) | |
July | Supplementary Lectures | July 8 (Mon) – 12 (Fri) *2 |
Classes Held on Public Holiday | July 15 (Mon, Marin Day) | |
Spring Semester and Spring (Second Term) Examinations | July 29 (Mon) – August 5 (Mon) *3 (August 5 is a reserved examination day) |
|
August | Summer Break (Third Term) | August 6 (Tue) – September 30 (Mon) |
September | Fall Graduation Ceremony | September 13 (Fri) TBA |
End of Spring Semester | September 30 (Mon) | |
October | Summer Break | October 1 (Tue) - 3 (Thu) |
Fall Entrance Ceremony | October 3 (Thu) TBA | |
Beginning of Fall Semester | October 4 (Fri) *5 | |
Fall First Half (Fourth Term) | October 4 (Fri) - November 29 (Fri) | |
Classes Held on Public Holiday | October 14 (Mon, Sports Day) | |
November | "Tokiwasai"(University Festival) | November 1 (Fri) – 3 (Sun) (November 1 includes preparation for the Festival) |
Classes Held on Public Holiday | November 4 (Mon, Culture Day(Substitute Day)) | |
Supplementary Lectures | November 11 (Mon) – 15 (Fri) *2 | |
Fall (Fourth Term) Examinations | November 25 (Mon) – 29 (Fri) *3 *4 | |
December | Fall Second Half (Fifth Term) | December 2 (Mon) – February 12 (Wed) |
Makeup Lecture Day | December 24 (Tue) *6 | |
Winter Break | December 25 (Wed) – January 5 (Sun) | |
January | The common Test for University Admissions (No Classes) | January 17 (Fri) – 19 (Sun) |
Supplementary Lectures | January 20 (Mon) – 24 (Fri) *2 | |
February | Fall Semester and Fall (Fifth Term)Examinations | February 3 (Mon) – 10 (Mon) *3 (February 10 is a reserved examination day) |
TOEFL ITP | February 12 (Wed) | |
Spring Break (Sixth Term) | February 13 (Thu) – March 31 (Mon) | |
Entrance Exam (First) | February 25 (Tue) | |
March | Entrance Exam (Second) | March 12 (Wed) |
Graduation Ceremony | March 25 (Tue) | |
End of Fall Semester | March 31 (Mon) |
*1 Spring classes start on April 8 (Mon).
*2 Regular classes will be held during supplementary lecture weeks. Supplementary classes are usually held in the 6th period of the day unless otherwise specified by departments/colleges.
*3 Term Examinations include 45 min. equivalent of lectures.
*4 Semester classes will be held regularly.
*5 Fall classes start on October 4 (Fri).
*6 Friday classes will be held on December 24 (Tue).
*7 Some courses may conduct examinations outside the examination period. Check on syllabus and LMS (Learning Management System).
(Educational Affairs Division)