- YNU
- Student Life
- Housing
- Tokiwadai International Residence
Tokiwadai International Residence
Tokiwadai International Residence is a new housing complex which opened on March 2019. It is a new type of residence where students and researchers live together while promoting multicultural exchanges and mutual understanding among them.
In a Shared Unit, eight students from different nationality, class and college forms one unit, and lives together in a “shared house” type residence which includes a living room and a kitchen. Apart from this, a fully-private type room and researcher’s accommodation are also provided.
Both Shared-Units and Private Type Rooms are divided into men's and women's areas in the building.
- Eligibility
- Students※ and international researchers of YNU
※Japanese students: except Research students, Accredited auditors and Auditors.
International students: except Accredited auditors and Auditors. - Tenancy
- Students: Within 4 years for undergraduate student and 5 years for graduate student.
Researchers: Within the period accepted as international researcher at YNU. - Rooms
- Shared units for students: 112 (8 rooms/unit × 14 units)
Private type rooms for students: 166
Rooms for researchers: 23
Barrier-free rooms: 2
- Facilities
- Day-shift managers (support available in Japanese & English), Management Office (open 365 days), Auto-locking system, Security camera, Elevators, Delivery locker, Bicycle parking (Free of charge), Motorbike parking (Monthly payment required), Lounge (1F), Laundromat, Vending machine
Address / Nearest station
- Address
- 79-9 Tokiwadai, Hodogaya-ku, Yokohama 240-0067 (On YNU Tokiwadai Campus)
- Nearest station
- 15-minute walk from Sotetsu Line “Wadamachi” station
Fees for Residents
Shared Unit for Students: 112 rooms
※Management and operation of Tokiwadai International Residence are entrusted to Ichii Corporation. , Ltd
For more information and application are here : Tokiwadai International Residence Website URL:https://tokiwadai-ir.jp/en/
Overall View of Shared Unit | Common Equipment in the Unit | ||
---|---|---|---|
Kitchen (with IH cooking heater), Living space, Toilet (“Wash-let”), Shower booth (without bathtub), Dressing room, Washbasin, Air conditioner, Cupboard, TV, Dining table, Chair, Bookshelf, Rice cooker, Microwave, Electric kettle, Vacuum cleaner, Cooking equipment (Pot, Frying pan, Knife and etc.) | |||
Private Space | Equipment in the Private Space | ||
Air conditioner, closet, indoor clothesline, desk, chair, bed (with mattress), desk light, refrigerator | |||
Monthly Costs | Initial Move-in Costs | ||
Rent | Management fee | Utilities (Tax inclusive) |
Deposit (Tax inclusive) ※Non-refundable |
JPY32,500- | JPY6,300- | JPY15,510- | JPY55,000- |
Rent | JPY32,500-/month |
---|---|
Management fee | JPY 6,300-/month |
Utilities |
JPY15,510 (Tax inclusive) |
Floor plan | 1R |
Room size |
8.25㎡~8.84㎡ |
Electricity/Water/Gas fee | included in utilities payment |
Internet fee | included in utilities payment |
Move-in deposit | JPY55,000-(Tax inclusive) |
Private Type Rooms for Students: 166 rooms
※Management and operation of Tokiwadai International Residence are entrusted to Ichii Corporation. , Ltd
For more information and application are here : Tokiwadai International Residence Website URL:https://tokiwadai-ir.jp/en/
Floor Plan | Equipment | ||
---|---|---|---|
Mini kitchen(with IH cooking heater), Toilet (“Wash-let”),Shower booth (without bathtub), Shoebox, Closet, Intercom, Washing machine installation area (without washing machine), Indoor clothesline, Desk, Chair, Bed (with mattress), Desk Light, Refrigerator | |||
Monthly Costs | Initial Move-in Costs | ||
Rent | Management fee | Utilities (Tax inclusive) |
Deposit (Tax inclusive) ※Non-refundable |
JPY43,500- | JPY6,300- | JPY15,510- | JPY55,000- |
Rent | JPY43,500-/month |
---|---|
Management fee | JPY 6,300-/month |
Utilities |
JPY15,510 (Tax inclusive) |
Floor plan | 1R |
Room size | 16.20㎡~16.74㎡ |
Electricity/Water/Gas fee | included in utilities payment |
Internet fee | included in utilities payment |
Move-in deposit | JPY55,000-(Tax inclusive) |
(Student Support Division)
Researcher’s Room 1K: 11 rooms
1K | Room Equipment | |||
---|---|---|---|---|
Desk, Chair, Single bed, Mattress, TV, TV shelf, Desk Light, Ceiling light, Wi-Fi, Air Conditioner, Refrigerator, Microwave, Washing Machine, Vacuum cleaner, Intercom, Tableware, Cooking equipment, Beddings, linen | ||||
Monthly Costs | Initial Move-in Costs | |||
Rent | Management fee | Utilities (Tax inclusive) |
Deposit(Tax inclusive) ※Non-refundable |
|
JPY79,000- | JPY5,250- | JPY29,040- | Short | JPY33,000- |
Medium | JPY55,000- | |||
Long | JPY77,000- |
1 month~less than 3 months stay=Short-term stay
3 months~less than 12 months stay=Medium-length stay
Over 12 months stay=Long-term stay
Rent | JPY79,000-/month |
---|---|
Management fee | JPY 5,250-/month |
Utilities | JPY29,040-/month(Tax inclusive) |
Floor plan | 1K |
Room size | 21.37㎡~21.74㎡ |
Electricity/Water/Gas fee | included in utilities payment |
Internet fee | included in utilities payment |
Move-in deposit | See above chart |
Researcher’s Room 1LDK: 6 rooms
1LDK | Room Equipment | |||
---|---|---|---|---|
Desk , Chair, Double bed, Mattress, TV, TV shelf, Desk light, Ceiling light, Wi-Fi, Air conditioner, Bookshelf, Refrigerator, Microwave, Washing machine, Vacuum cleaner, Intercom, Tableware, Cooking equipment, Beddings, Linen, Kitchen counter, Dining chairs | ||||
Monthly Costs | Initial Move-in Costs | |||
Rent | Management fee | Utilities | Deposit(Tax inclusive) | |
JPY99,000- | JPY7,350- | JPY35,640- | Short | JPY44,000- |
Medium | JPY77,000- | |||
Long | JPY103,400- |
1 month~less than 3 months stay=Short-term stay
3 months~less than 12 months stay=Medium-length stay
Over 12 months stay=Long-term stay
Rent | JPY99,000-/month |
---|---|
Management fee | JPY 7,350-/month |
Utilities | JPY35,640-/month(Tax inclusive) |
Floor plan | 1LDK |
Room size | 40.16㎡ |
Electricity/Water/Gas fee | included in utilities payment |
Internet fee | included in utilities payment |
Move-in deposit | See above chart |
Researcher’s Room 2LDK: 6 rooms
2LDK | Room Equipment | |||
---|---|---|---|---|
Desk, Chair, Double bed, Mattress, TV, TV shelf, Desk light, Ceiling light, Wi-Fi, Air conditioner, Bookshelf, Refrigerator, Microwave, Washing machine, Vacuum cleaner, Intercom, Tableware, Cooking equipment, Beddings, Linen, Kitchen counter, Dining chairs | ||||
Monthly costs | Initial Move-in Costs | |||
Rent | Management fee | Utilities | Deposit(Tax inclusive) | |
JPY119,000- | JPY7,350- | JPY42,240- | Short | JPY49,500- |
Medium | JPY82,500- | |||
Long | JPY119,900- |
1 month~less than 3 months stay=Short-term stay
3 months~less than 12 months stay=Medium-length stay
Over 12 months stay=Long-term stay
Rent | JPY119,000-/month |
---|---|
Management fee | JPY 7,350-/month |
Utilities | JPY42,240-/month(Tax inclusive) |
Floor plan | 2LDK |
Room size | 60.96㎡~61.17㎡ |
Electricity/Water/Gas fee | included in utilities payment |
Internet fee | included in utilities payment |
Move-in deposit | See above chart |
Application for YNU Tokiwadai International Residence is now available.
For notice and application URL:https://tokiwadai-ir.jp/en/entry/
(Student Support Division/ International Students Section)